 |
Lewis & Clark Bank
Deposit Rates
Check out how much you're currently earning on your deposit accounts and see if Lewis & Clark Bank can help your funds reach new heights. Contact us at 503.212.3200 to customize a solution that best fits your needs.
Rates are for both Business and Personal accounts. Click to expand.
Checking and Savings Accounts
| $250,000 and above | .55% | .55% |
| $100,000 - $249,999.99 | .45% | .45% |
| $50,000 - $99,999.99 | .35% | .35% |
| $25,000 - $49,999.99 | .25% | .25% |
| Up to $24,999.99 | .15% | .15% |
| $250,000 and above | .55% | .55% |
| $100,000 - $249,999 | .45% | .45% |
| $50,000 - $99,999 | .35% | .35% |
| $25,000 - $49,999 | .25% | .25% |
| Up to $24,999 | .15% | .15% |
| $250,000 and above | .55% | .55% |
| $100,000 - $249,999 | .45% | .45% |
| $50,000 - $99,999 | .35% | .35% |
| $25,000 - $49,999 | .25% | .25% |
| Up to $24,999 | .15% | .15% |
Time Accounts - Certificates of Deposit
Expand All Rates
| $100,000 - $249,999 | .50% | .50% |
| $75,000 - $99,999 | .50% | .50% |
| $50,000 - $74,999 | .45% | .45% |
| $25,000 - $49,999 | .40% | .40% |
| $500 - $24,999 | .35% | .35% |
| $100,000 - $249,999 | .60% | .60% |
| $75,000 - $99,999 | .60% | .60% |
| $50,000 - $74,999 | .55% | .55% |
| $25,000 - $49,999 | .50% | .50% |
| $500 - $24,999 | .45% | .45% |
| $100,000 - $249,999 | .85% | .85% |
| $75,000 - $99,999 | .85% | .85% |
| $50,000 - $74,999 | .80% | .80% |
| $25,000 - $49,999 | .75% | .75% |
| $500 - $24,999 | .70% | .70% |
| $100,000 - $249,999 | .95% | .95% |
| $75,000 - $99,999 | .95% | .95% |
| $50,000 - $74,999 | .90% | .90% |
| $25,000 - $49,999 | .85% | .85% |
| $500 - $24,999 | .80% | .80% |
| $100,000 - $249,999 | 1.19% | 1.20% |
| $75,000 - $99,999 | 1.19% | 1.20% |
| $50,000 - $74,999 | 1.15% | 1.15% |
| $25,000 - $49,999 | 1.10% | 1.10% |
| $500 - $24,999 | 1.05% | 1.05% |
| $100,000 - $249,999 | 1.59% | 1.60% |
| $75,000 - $99,999 | 1.59% | 1.60% |
| $50,000 - $74,999 | 1.54% | 1.55% |
| $25,000 - $49,999 | 1.49% | 1.50% |
| $500 - $24,999 | 1.44% | 1.45% |
| $100,000 - $249,999 | 1.99% | 2.00% |
| $75,000 - $99,999 | 1.99% | 2.00% |
| $50,000 - $74,999 | 1.94% | 1.95% |
| $25,000 - $49,999 | 1.89% | 1.90% |
| $500 - $24,999 | 1.84% | 1.85% |
* Annual percentage yield
** Time Certificates of Deposit earn a fixed interest rate for the selected term. Penalty for early withdrawal. Programs (including fees, rates and features) are subject to change without notice.
*** Time Certificates of Deposit are available in any denomination greater than $500. Please contact us at (503) 212-3200 for rates offered on amounts over $249,999. ****A $100 minimum deposit is required to open a checking, money market or savings account.
NOTE: Interest rates and annual percentage yields (APYs) are effective as of April 19, 2012 and are subject to change without notice. |