Spacer Image

Today's Rates

Check out how much you're currently earning on your deposit accounts and see if Lewis & Clark Bank can help your funds reach new heights. Call us at (503) 212-3200 to customize a solution that best fits your needs.

Rate Specials

Certificate of Deposit:

Term Deposit Balance Interest
Rate
APY *
18 Months $5,000 or larger 3.94% 4.00%
12 Months $5,000 or larger 3.70% 3.75%
6 Months $5,000 or larger 3.45% 3.50%

* This Annual Percentage Yield (APY) is effective as of July 30, 2008. Required minimum opening deposit is $5,000 from funds not currently on deposit. Deposits are insured up to maximum allowable limit. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.

Top

Money Market Deposit Accounts

Deposit Balance Interest
Rate
APY *
$250,000 and above 3.93% 4.00%
$100,000 - $249,999 3.45% 3.50%
$50,000 - $99,999 2.96% 3.00%
$25,000 - $49,999 2.72% 2.75%
Up to $24,999 2.23% 2.25%

* Annual percentage yield

Top

Interest Checking

Deposit Balance Interest
Rate
APY *
$250,000 and above 2.96% 3.00%
$100,000 - $249,999 2.96% 3.00%
$50,000 - $99,999 2.47% 2.50%
$25,000 - $49,999 2.23% 2.25%
Up to $24,999 1.74% 1.75%

* Annual percentage yield

Top

Time Certificates of Deposit

Term Deposit Balance Interest
Rate
APY *
180 - 364 Days $500 - $24,999 2.92% 2.95%
  $25,000 - $49,999 2.97% 3.00%
  $50,000 - $74,999 3.02% 3.05%
  $75,000 - $99,999 3.06% 3.10%
  $100,000 - $249,999 3.11% 3.15%
       
12 - 17 Months $500 - $24,999 2.97% 3.00%
  $25,000 - $49,999 3.02% 3.05%
  $50,000 - $74,999 3.06% 3.10%
  $75,000 - $99,999 3.11% 3.15%
  $100,000 - $249,999 3.16% 3.20%
       
18 - 23 Months $500 - $24,999 3.02% 3.05%
  $25,000 - $49,999 3.06% 3.10%
  $50,000 - $74,999 3.11% 3.15%
  $75,000 - $99,999 3.16% 3.20%
  $100,000 - $249,999 3.21% 3.25%
       
24 - 35 Months $500 - $24,000 3.06% 3.10%
  $25,000 - $49,999 3.11% 3.15%
  $50,000 - $74,999 3.16% 3.20%
  $75,000 - $99,999 3.21% 3.25%
  $100,000 - $249,000 3.26% 3.30%
       
36 - 47 Months $500 - $24,999 3.11% 3.15%
  $25,000 - $49,999 3.16% 3.20%
  $50,000 - $74,999 3.21% 3.25%
  $75,000 - $99,999 3.26% 3.30%
  $100,000 - $249,999 3.31% 3.35%
       
48 - 59 Months $500 - $24,999 3.16% 3.20%
  $25,000 - $49,999 3.21% 3.25%
  $50,000 - $74,999 3.26% 3.30%
  $75,000 - $99,999 3.31% 3.35%
  $100,000 - $249,999 3.36% 3.40%
       
60 Months $500 - $24,999 3.21% 3.25%
  $25,000 - $49,999 3.26% 3.30%
  $50,000 - $74,999 3.31% 3.35%
  $75,000 - $99,999 3.36% 3.40%
  $100,000 - $249,999 3.41% 3.45%

* Annual percentage yield

** Time Certificates of Deposit earn a fixed interest rate for the selected term. Penalty for early withdrawal. Programs (including fees, rates and features) are subject to change without notice.

*** Time Certificates of Deposit are available in any denomination greater than $500.00. Please contact us at (503) 212-3200 for rates offered on amounts under $25,000 and amounts over $249,999.

Top


NOTE: Interest rates and annual percentage yields (APYs) are effective as of July 30, 2008 and are subject to change without notice.